<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Measuring Progress</title>
	<atom:link href="http://postgrowth.org/measuring-progress/feed/" rel="self" type="application/rss+xml" />
	<link>http://postgrowth.org/measuring-progress/</link>
	<description>The End of Bigger. The Start of Better.</description>
	<lastBuildDate>Tue, 31 Jan 2012 12:53:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Points of Progress</title>
		<link>http://postgrowth.org/measuring-progress/comment-page-1/#comment-68</link>
		<dc:creator>Points of Progress</dc:creator>
		<pubDate>Sat, 20 Feb 2010 04:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://postgrowth.org/?p=78#comment-68</guid>
		<description>[...] state has just instituted their version of the Genuine Progress Indicator. This alternative to the grossly inadequate GDP takes into account 26 factors, from incorporating the costs of crime to the costs of ozone [...]</description>
		<content:encoded><![CDATA[<p>[...] state has just instituted their version of the Genuine Progress Indicator. This alternative to the grossly inadequate GDP takes into account 26 factors, from incorporating the costs of crime to the costs of ozone [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The New Green Economy Day 2: Recap</title>
		<link>http://postgrowth.org/measuring-progress/comment-page-1/#comment-27</link>
		<dc:creator>The New Green Economy Day 2: Recap</dc:creator>
		<pubDate>Sat, 23 Jan 2010 18:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://postgrowth.org/?p=78#comment-27</guid>
		<description>[...] applications, obstacles (both political, logistical, and social), and benefits of various alternatives for measuring progress. Much of our discussion was focused on GPI [...]</description>
		<content:encoded><![CDATA[<p>[...] applications, obstacles (both political, logistical, and social), and benefits of various alternatives for measuring progress. Much of our discussion was focused on GPI [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua</title>
		<link>http://postgrowth.org/measuring-progress/comment-page-1/#comment-12</link>
		<dc:creator>Joshua</dc:creator>
		<pubDate>Sat, 09 Jan 2010 17:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://postgrowth.org/?p=78#comment-12</guid>
		<description>Robert,

Thanks for the information. Very interesting research! This reminds me of the documentary &quot;The Money Fix,&quot; I wrote about not to long ago on my other blog: http://bit.ly/6ZxF0t. I think there is some serious need for a sustainable monetary system (obviously as part of our sustainable economy). I look forward to hearing how the research pans out.

Cheers,
Joshua</description>
		<content:encoded><![CDATA[<p>Robert,</p>
<p>Thanks for the information. Very interesting research! This reminds me of the documentary &#8220;The Money Fix,&#8221; I wrote about not to long ago on my other blog: <a href="http://bit.ly/6ZxF0t" rel="nofollow">http://bit.ly/6ZxF0t</a>. I think there is some serious need for a sustainable monetary system (obviously as part of our sustainable economy). I look forward to hearing how the research pans out.</p>
<p>Cheers,<br />
Joshua</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Searle</title>
		<link>http://postgrowth.org/measuring-progress/comment-page-1/#comment-11</link>
		<dc:creator>Robert Searle</dc:creator>
		<pubDate>Sat, 09 Jan 2010 10:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://postgrowth.org/?p=78#comment-11</guid>
		<description>I think my work in progress project may be of interest. It is called Transfinancial Economics.</description>
		<content:encoded><![CDATA[<p>I think my work in progress project may be of interest. It is called Transfinancial Economics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: donnie maclurcan</title>
		<link>http://postgrowth.org/measuring-progress/comment-page-1/#comment-9</link>
		<dc:creator>donnie maclurcan</dc:creator>
		<pubDate>Thu, 07 Jan 2010 19:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://postgrowth.org/?p=78#comment-9</guid>
		<description>For a feminist critique of some of these indicators, see Ariel Salleh&#039;s book on Eco-sufficiency.</description>
		<content:encoded><![CDATA[<p>For a feminist critique of some of these indicators, see Ariel Salleh&#8217;s book on Eco-sufficiency.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Measuring Progress &#124; Post Growth -- Topsy.com</title>
		<link>http://postgrowth.org/measuring-progress/comment-page-1/#comment-8</link>
		<dc:creator>Tweets that mention Measuring Progress &#124; Post Growth -- Topsy.com</dc:creator>
		<pubDate>Thu, 07 Jan 2010 17:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://postgrowth.org/?p=78#comment-8</guid>
		<description>[...] This post was mentioned on Twitter by Guillaume Lebleu, Real-World Economics. Real-World Economics said: Measuring Progress http://postgrowth.org/measuring-progress/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Guillaume Lebleu, Real-World Economics. Real-World Economics said: Measuring Progress <a href="http://postgrowth.org/measuring-progress/" rel="nofollow">http://postgrowth.org/measuring-progress/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

